S.NO. | Company Info | Company Details |
---|---|---|
1 | Company Registration No. | 200904391E |
2 | GST Registration No. | 200904391E |
3 | Incorporation Date | 2009-03-12 |
4 | Company Type | Limited Exempt Private Co |
5 | Issued & Paid-Up Capital | $2,000,000.00 |
6 | Managing Director | Narayana Srinivasa Rao |
7 | LEW | 8/32766 |
8 | Address | 61 Kaki Bukit Place 5th Floor, SRK Building Singapore 416233 |
9 | Ownership | Local 2 |
10 | BCA Registration | Valid until 01/08/2024 |
Group workforce
S.No | Total Employees | Number |
---|---|---|
1 | Total Employees | 170 |
2 | No of Locals | 20 |
3 | No of Foreigners | 150 |
Registered Contractors
S.No | Workhead | Description | Grade | Expiry Date |
---|---|---|---|---|
1 | ME01 | Air-Conditioning,Refrigeration & Ventilation Work | L2 | 01/08/2024 |
2 | ME05 | Electrical Engineering | L5 | 01/08/2024 |
3 | ME06 | Fire Prevention & Protection System | L2 | 01/08/2024 |
4 | ME08 | Internal Telephone Wiring for Telecommunications | L1 | 01/08/2024 |
5 | ME12 | Plumbing & Sanitary Works | L1 | 01/08/2024 |
6 | ME15 | Integrated Building Services | L4 | 01/08/2024 |